Code | WLL lb | Gear Ratio | Drum-Hub Dia. mm | Handle Length mm |
670406 | 600 | 3.1:1 | 16 | 165 |
670408 | 800 | 3.1:1 | 16 | 175 |
670410 | 1000 | 4.1:1 | 18 | 200 |
670412 | 1200 | 4.1:1 | 18 | 225 |
670414 | 1400 | 4.5:1 | 18 | 225 |
670416 | 1600 | 5.1:1 | 20 | 225 |
670418 | 1800 | 4.1:1 & 9.8:1 | 20 | 250 |
670420 | 2000 | 4.1:1 & 9.8:1 | 20 | 250 |
670425 | 2500 | 5.1:1 & 12.2:1 | 42 | 275 |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com