Code | WLL lb | Gear Ratio | Drum-Hub Dia. mm | Handle Length mm | Wire Ropes mm x m |
670506 | 600 | 3.1:1 | 16 | 165 | 4.2×8 |
670508 | 800 | 3.1:1 | 16 | 175 | 4.2×8 |
670510 | 1000 | 4.1:1 | 18 | 200 | 4.2×10 |
670512 | 1200 | 4.1:1 | 18 | 225 | 4.2×10 |
670514 | 1400 | 4.5:1 | 18 | 225 | 4.5×10 |
670516 | 1600 | 5.1:1 | 20 | 225 | 4.8×10 |
670518 | 1800 | 4.1:1 & 9.8:1 | 20 | 250 | 4.8×10 |
670520 | 2000 | 4.1:1 & 9.8:1 | 20 | 250 | 5×10 |
670525 | 2500 | 5.1:1 & 12.2:1 | 42 | 275 | 5×10 |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com