The DIN766 Standard Link Chain is made of high polished AISI316 Stainless Steel, offers superior corrosion resistance, appearance and strength. Each link is calibrated to meet current DIN 766 windlass specifications and manufactured with an extra treatment to provide exceptionally smooth and clean surfaces.
Code | Dia. | Inside Length | Inside Width | Length Per 11 Links | Weight Per M | |||||
mm | ±mm | mm | +mm | -mm | mm | mm | +mm | -mm | kg | |
110302 | 2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 132 | 1 | 0.5 | 0.07 |
110303 | 3 | 0.2 | 16 | 0.2 | 0.2 | 5 | 176 | 1.4 | 0.7 | 0.16 |
110304 | 4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 176 | 2.1 | 1.1 | 0.32 |
110305 | 5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 203.5 | 2.4 | 1.2 | 0.5 |
110306 | 6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 203.5 | 2.4 | 1.2 | 0.8 |
110308 | 8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 264 | 3.2 | 1.5 | 1.4 |
110310 | 10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 308 | 3.7 | 1.9 | 2.3 |
110312 | 12 | 0.5. | 36 | 0.6 | 0.3 | 14.4 | 396 | 4.4 | 2.2 | 3.1 |
110313 | 13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 396 | 4.6 | 2.4 | 3.8 |
110316 | 16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 495 | 6 | 3 | 5.7 |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com