| Code | Lens | Degree | Bulb | Base Dia. mm | Height mm |
| 430501 | Green | 360° | 12V/10W | 90 | 120 |
| 430502 | Red | 360° | 12V/10W | 90 | 120 |
| 430503 | Clear | 360° | 12V/10W | 90 | 120 |
| 430504 | Green/Red | 360° | 12V/10W | 90 | 120 |
| 430505 | Green/Red/Clear | 360° | 12V/25W | 90 | 212 |
| 430506 | Green | 360° | 12V LED | 90 | 120 |
| 430507 | Red | 360° | 12V LED | 90 | 120 |
| 430508 | Clear | 360° | 12V LED | 90 | 120 |
| 430509 | Green/Red | 360° | 12V LED | 90 | 120 |
| 430510 | Green/Red/Clear | 360° | 12V LED | 90 | 212 |
We respect your privacy and will contact you asap when we receive your message