Code | Lens | Degree | Bulb | Length mm | Width mm | Height mm |
430101 | Green | 112.5° | 12V/10W | 76 | 61 | 57 |
430102 | Red | 112.5° | 12V/10W | 76 | 61 | 57 |
430103 | Clear | 135° | 12V/10W | 76 | 61 | 57 |
430104 | Clear | 225° | 12V/10W | 76 | 61 | 57 |
430105 | Green/Red | 225° | 12V/10W | 76 | 61 | 57 |
430106 | Green | 112.5° | 12V LED | 76 | 61 | 57 |
430107 | Red | 112.5° | 12V LED | 76 | 61 | 57 |
430108 | Clear | 135° | 12V LED | 76 | 61 | 57 |
430109 | Clear | 225° | 12V LED | 76 | 61 | 57 |
430110 | Green/Red | 225° | 12V LED | 76 | 61 | 57 |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com