| Code | Lens | Degree | Bulb | Length mm | Width mm | Height mm |
| 430201 | Green | 112.5° | 12V/10W | 76 | 66 | 55 |
| 430202 | Red | 112.5° | 12V/10W | 76 | 66 | 55 |
| 430203 | Clear | 135° | 12V/10W | 76 | 66 | 55 |
| 430204 | Clear | 225° | 12V/10W | 76 | 66 | 55 |
| 430205 | Green/Red | 225° | 12V/10W | 76 | 66 | 55 |
| 430206 | Green | 112.5° | 12V LED | 76 | 66 | 55 |
| 430207 | Red | 112.5° | 12V LED | 76 | 66 | 55 |
| 430208 | Clear | 135° | 12V LED | 76 | 66 | 55 |
| 430209 | Clear | 225° | 12V LED | 76 | 66 | 55 |
| 430210 | Green/Red | 225° | 12V LED | 76 | 66 | 55 |
We respect your privacy and will contact you asap when we receive your message