| Code | WLL lb | Gear Ratio | Drum-Hub Dia. mm | Handle Length mm | Belt mm x m |
| 670306 | 600 | 3.1:1 | 16 | 165 | 50×8 |
| 670308 | 800 | 3.1:1 | 16 | 175 | 50×8 |
| 670310 | 1000 | 4.1:1 | 18 | 200 | 50×8 |
| 670312 | 1200 | 4.1:1 | 18 | 225 | 50×8 |
| 670314 | 1400 | 4.5:1 | 18 | 225 | 50×8 |
| 670316 | 1600 | 5.1:1 | 20 | 225 | 50×8 |
| 670318 | 1800 | 4.1:1 & 9.8:1 | 20 | 250 | 50×8 |
| 670320 | 2000 | 4.1:1 & 9.8:1 | 20 | 250 | 50×8 |
| 670325 | 2500 | 5.1:1 & 12.2:1 | 42 | 275 | 50×8 |
We respect your privacy and will contact you asap when we receive your message