Code Ball Dia. Shank Dia. Shank Length Capacity
680101 1-7/8″ 3/4″ 1-1/2″ 2000lb
680102 1-7/8″ 3/4″ 2″ 2000lb
680103 1-7/8″ 3/4″ 2-1/8″ 2000lb
680104 1-7/8″ 3/4″ 2-1/4″ 2000lb
680105 1-7/8″ 3/4″ 2-1/2″ 2000lb
680106 1-7/8″ 3/4″ 3″ 2000lb
680107 1-7/8″ 1″ 2″ 3500lb
680108 1-7/8″ 1″ 2-1/8″ 3500lb
680109 1-7/8″ 1″ 2-1/2″ 3500lb
680110 1-7/8″ 1″ 3″ 3500lb

Get Your Free Quotation Now

We respect your privacy and will contact you asap when we receive your message

  • 9 + 27 =

This site is protected by wp-copyrightpro.com