Code | Ball Dia. | Shank Dia. | Shank Length | Capacity |
680201 | 2″ | 3/4″ | 1-1/2″ | 3500lb |
680202 | 2″ | 3/4″ | 1-3/4″ | 3500lb |
680203 | 2″ | 3/4″ | 2″ | 3500lb |
680204 | 2″ | 3/4″ | 2-1/4″ | 3500lb |
680205 | 2″ | 3/4″ | 2-1/2″ | 3500lb |
680206 | 2″ | 3/4″ | 3″ | 3500lb |
680207 | 2″ | 1″ | 2″ | 5000lb |
680208 | 2″ | 1″ | 2-1/8″ | 5000lb |
680209 | 2″ | 1″ | 2-1/2″ | 5000lb |
680210 | 2″ | 1″ | 3″ | 5000lb |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com