The DIN 763 Link Chain is made of hot dip galvanized low carbon steel with flexible long-link designed for placing shackles anywhere along its length. Hot Dip Galvanized surface provide outstanding corrosion resistance. Manufactured according to DIN 763 standard
Code | Dia. | Inside Length | Outside Width | Working Load | Breaking Load | Weight/M | |||
mm | ±mm | mm | ±mm | mm | mm | kg | kn | kg | |
110204 | 4 | 0.5 | 32 | 1.5 | 16 | 0.8 | 100 | 2 | 0.27 |
110205 | 5 | 0.5 | 35 | 1.8 | 20 | 1 | 160 | 3.15 | 0.43 |
110206 | 6 | 0.5 | 42 | 2 | 24 | 1.2 | 224 | 4.5 | 0.63 |
110208 | 8 | 0.5 | 52 | 2.5 | 32 | 1.6 | 400 | 8 | 1.1 |
110210 | 10 | 1 | 65 | 3.2 | 40 | 2 | 630 | 12.5 | 1.75 |
110212 | 12 | 1 | 78 | 3.6 | 48 | 2.3 | 940 | 18.8 | 2.55 |
110213 | 13 | 1 | 82 | 4 | 52 | 2.5 | 1000 | 21.2 | 2.95 |
110216 | 16 | 1 | 100 | 5 | 64 | 3.2 | 1600 | 33 | 4.45 |
110218 | 18 | 1 | 113 | 5.2 | 70 | 3.2 | 2120 | 42.3 | 5.65 |
110220 | 20 | 1 | 120 | 6 | 75 | 3.8 | 2500 | 50 | 7 |
110222 | 22 | 1 | 127 | 6 | 82 | 4 | 3170 | 63.3 | 8.55 |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com