The DIN766 Standard Link Chain is made of hot dip galvanized low carbon steel specially designed for anchoring applications. Each link is calibrated to latest DIN766 standard. Compatible with most metric windlasses.
Code | Dia. | Inside Length | Inside Width | Outside Width | Length Per 11 Links | Weight Per M | |||||
mm | ±mm | mm | +mm | -mm | mm | mm | mm | +mm | -mm | kg | |
110404 | 4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 |
110405 | 5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
110406 | 6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
110408 | 8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
110410 | 10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
110412 | 12 | 0.5. | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.1 |
110413 | 13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
110414 | 14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
110416 | 16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6 | 3 | 5.7 |
110418 | 18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 |
110420 | 20 | 1 | 56 | 1 | 0.5 | 24 | 68 | 616 | 7.4 | 3.7 | 9 |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com