| Code | Drop | Shank Length | Fit Receiver | Hole Dia. | Capacity |
| 690101 | 1-1/2″ | 9″ | 1-1/4″ | 3/4″ | 3500lb |
| 690102 | 2″ | 8-1/2″ | 2″ | 1″ | 5000lb |
| 690104 | 4″ | 8-1/2″ | 2″ | 1″ | 5000lb |
| 690106 | 6″ | 10″ | 2″ | 1″ | 5000lb |
| 690108 | 8″ | 10″ | 2″ | 1″ | 5000lb |
We respect your privacy and will contact you asap when we receive your message