| White | Black | Lens | Degree | Bulb | Dia. mm | Height mm |
| 430701 | 430711 | Green | 112.5° | 12V/5W | 65 | 40 |
| 430702 | 430712 | Red | 112.5° | 12V/5W | 65 | 40 |
| 430703 | 430713 | Clear | 135° | 12V/5W | 65 | 40 |
| 430704 | 430714 | Clear | 225° | 12V/5W | 65 | 40 |
| 430705 | 430715 | Green / Red | 225° | 12V/5W | 65 | 40 |
| 430706 | 430716 | Green | 112.5° | 12V LED | 65 | 40 |
| 430707 | 430717 | Red | 112.5° | 12V LED | 65 | 40 |
| 430708 | 430718 | Clear | 135° | 12V LED | 65 | 40 |
| 430709 | 430719 | Clear | 225° | 12V LED | 65 | 40 |
| 430710 | 430720 | Green / Red | 225° | 12V LED | 65 | 40 |
We respect your privacy and will contact you asap when we receive your message