White | Black | Lens | Degree | Bulb | Length mm | Width mm | Height mm |
430801 | 430811 | Green | 112.5° | 12V/5W | 99 | 87 | 53 |
430802 | 430812 | Red | 112.5° | 12V/5W | 99 | 87 | 53 |
430803 | 430813 | Clear | 135° | 12V/5W | 99 | 87 | 53 |
430804 | 430814 | Clear | 225° | 12V/5W | 99 | 87 | 53 |
430805 | 430815 | Green / Red | 225° | 12V/5W | 99 | 87 | 53 |
430806 | 430816 | Green | 112.5° | 12V LED | 99 | 87 | 53 |
430807 | 430817 | Red | 112.5° | 12V LED | 99 | 87 | 53 |
430808 | 430818 | Clear | 135° | 12V LED | 99 | 87 | 53 |
430809 | 430819 | Clear | 225° | 12V LED | 99 | 87 | 53 |
430810 | 430820 | Green / Red | 225° | 12V LED | 99 | 87 | 53 |
We respect your privacy and will contact you asap when we receive your message
This site is protected by wp-copyrightpro.com